All foods
Baguette sandwich
Every value below adapts to the amount you pick.
Calories
381kcal
Protein
12.5g
Carbohydrates
33.9g
Fat
21.4g
Nutritional value
| Calories | 381 kcal |
| Protein | 12.5 g |
| Carbohydrates | 33.9 g |
| of which sugars | 2.04 g |
| Fat | 21.4 g |
| of which saturated | 9.65 g |
| Fibre | 1.82 g |
| Water | 28 g |
| Salt | 2.76 g |
| Cholesterol | 43.8 mg |
Calorie breakdown
Protein 13%Carbohydrates 36%Fat 51%
How to burn 381 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
8,886
steps
🚶
89 min
Walking
🏃
44 min
Jogging
🚴
52 min
Cycling
🏊
52 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 25.3 mg |
| Iron | 1.41 mg |
| Magnesium | 17.5 mg |
| Phosphorus | 133 mg |
| Potassium | 160 mg |
| Selenium | 6.85 µg |
| Zinc | 1.39 mg |
Vitamins
| Vitamin A | 47.6 µg |
| Vitamin D | 0.34 µg |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | 0.15 mg |
| Vitamin B2 | 0.1 mg |
| Vitamin B3 | 1.7 mg |
| Vitamin B6 | 0.14 mg |
| Vitamin B9 | 14.5 µg |
| Vitamin B12 | 0.54 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 2.04 g |
| Omega-3 ALA | not determined |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 24 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Baguette sandwich | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Baguette sandwich, salami and butter | 381 | 12.5 | 33.9 | 21.4 |
| Baguette sandwich, dry sausage and butter, homemade | 374 | 13.7 | 35.2 | 19.4 |
| Baguette sandwich, camembert and butter, homemade | 341 | 11.9 | 34.8 | 16.7 |
| Baguette sandwich, pate and gherkins | 304 | 10.1 | 33.5 | 13.9 |
| Baguette sandwich, camembert and butter, takeaway | 303 | 11.4 | 32.9 | 13.7 |
| Baguette sandwich, ham, emmental and butter | 298 | 13.4 | 30.2 | 13.2 |
| Baguette sandwich, dry sausage and butter, takeaway | 293 | 10.4 | 36.9 | 11.3 |
| Baguette sandwich, merguez, ketchup and mustard | 289 | 13.1 | 32.7 | 11.4 |
| Baguette sandwich, ham and butter, homemade | 285 | 11.6 | 35.1 | 10.5 |
| Baguette sandwich, ham and emmental, prepackaged | 284 | 12.7 | 27.9 | 12.9 |
| Baguette sandwich, tuna, raw vegetables and mayonnaise, homemade | 275 | 10.3 | 32.1 | 11.3 |
| Baguette sandwich, pork, raw vegetables and mayonnaise | 272 | 12 | 31.2 | 10.6 |
| Baguette sandwich, smoked salmon and butter | 268 | 11.5 | 41.7 | 5.6 |
| Baguette sandwich, ham and emmental, takeaway | 263 | 12 | 34.5 | 8.2 |
| Baguette sandwich, chicken, raw vegetables and mayonnaise, homemade | 263 | 10.4 | 34.9 | 8.5 |
| Baguette sandwich, turkey raw vegetables mayonnaise | 257 | 12.4 | 31.2 | 8.8 |
| Baguette sandwich, ham and butter, takeaway | 254 | 10.4 | 38.8 | 6 |
| Baguette sandwich, egg raw vegetables mayonnaise | 249 | 8.5 | 31.6 | 9.5 |
| Baguette sandwich, tuna, raw vegetables and mayonnaise, takeaway | 232 | 9.3 | 28.8 | 8.5 |
| Baguette sandwich, ham, egg, raw vegetables, butter | 225 | 10.1 | 31.7 | 6 |
| Baguette sandwich, various raw vegetables mayonnaise | 224 | 6.5 | 30.6 | 7.9 |
| Baguette sandwich, chicken, raw vegetables and mayonnaise, takeaway | 223 | 10.3 | 29.7 | 6.7 |
| Baguette sandwich, chicken, raw vegetables, prepackaged | 216 | 9 | 28.2 | 7 |
| Baguette sandwich, tuna, corn and raw vegetables, prepackaged | 193 | 8.9 | 23.9 | 6 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
