All foods
Dry biscuit
Every value below adapts to the amount you pick.
Calories
515kcal
Protein
6.4g
Carbohydrates
61.4g
Fat
26.4g
Nutritional value
| Calories | 515 kcal |
| Protein | 6.4 g |
| Carbohydrates | 61.4 g |
| of which sugars | 39.4 g |
| Fat | 26.4 g |
| of which saturated | 6.21 g |
| Fibre | 2.9 g |
| Water | 1.6 g |
| Salt | 0.46 g |
| Cholesterol | 20.1 mg |
Calorie breakdown
Protein 5%Carbohydrates 48%Fat 47%
How to burn 515 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
12,012
steps
🚶
120 min
Walking
🏃
60 min
Jogging
🚴
70 min
Cycling
🏊
70 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 55 mg |
| Iron | 2.6 mg |
| Magnesium | 35 mg |
| Phosphorus | 110 mg |
| Potassium | 200 mg |
| Selenium | 20 µg |
| Zinc | 0.66 mg |
Vitamins
| Vitamin A | 28.4 µg |
| Vitamin D | 0.25 µg |
| Vitamin E | 2.12 mg |
| Vitamin K1 | 4.26 µg |
| Vitamin C | 0.5 mg |
| Vitamin B1 | 0.1 mg |
| Vitamin B2 | 0.14 mg |
| Vitamin B3 | 1.14 mg |
| Vitamin B6 | 0.031 mg |
| Vitamin B9 | 48.7 µg |
| Vitamin B12 | 0.21 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 3.59 g |
| Omega-3 ALA | 0.34 g |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 12 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Dry biscuit | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Dry biscuit, assortment | 515 | 6.4 | 61.4 | 26.4 |
| Dry biscuit, stick, twist or spiral type, chocolate-coated | 510 | 6.9 | 63.1 | 25.1 |
| Dry biscuit, shortbread, galette or palet, butter, chocolate | 499 | 6.3 | 63.5 | 23.7 |
| Dry shortbread biscuit, chocolate-coated | 495 | 6.6 | 63.5 | 22.9 |
| Dry biscuit, shortbread, galette or palet, other than pure butter | 495 | 5.7 | 64.5 | 23.1 |
| Dry biscuit, shortbread, galette or palet, with fruit | 482 | 5.8 | 66.3 | 21 |
| Dry biscuit, shortbread, galette or palet, butter | 481 | 6.8 | 66.8 | 20 |
| Dry biscuit, cat's tongue or russian cigarette type | 475 | 5.3 | 72.7 | 17.8 |
| Dry shortbread biscuit, fruit-filled, Lunette de Romans type | 449 | 6.1 | 69.2 | 16 |
| Dry biscuit, with vegetable fat | 436 | 7.2 | 74 | 11.7 |
| Dry biscuit, unspecified | 433 | 7.8 | 67.8 | 13.8 |
| Dry biscuit, no added sugars, with sweetener | 429 | 6.2 | 72.1 | 15.7 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
