All foods
Fresh stuffed pasta (e.g. ravioli
Every value below adapts to the amount you pick.
Calories
268kcal
Protein
11.3g
Carbohydrates
37.3g
Fat
7.7g
Nutritional value
| Calories | 268 kcal |
| Protein | 11.3 g |
| Carbohydrates | 37.3 g |
| of which sugars | 3.83 g |
| Fat | 7.7 g |
| of which saturated | 4.28 g |
| Fibre | 2.23 g |
| Water | 42.9 g |
| Salt | 1.13 g |
| Cholesterol | 49 mg |
Calorie breakdown
Protein 17%Carbohydrates 57%Fat 26%
How to burn 268 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
6,251
steps
🚶
63 min
Walking
🏃
31 min
Jogging
🚴
36 min
Cycling
🏊
36 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 141 mg |
| Iron | 1 mg |
| Magnesium | 21.7 mg |
| Phosphorus | 165 mg |
| Potassium | 112 mg |
| Selenium | not determined |
| Zinc | 1 mg |
Vitamins
| Vitamin A | 25.1 µg |
| Vitamin D | not determined |
| Vitamin E | 0.1 mg |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | 0.07 mg |
| Vitamin B2 | 0.13 mg |
| Vitamin B3 | 0.26 mg |
| Vitamin B6 | 0.05 mg |
| Vitamin B9 | 11.4 µg |
| Vitamin B12 | 0.6 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 0.74 g |
| Omega-3 ALA | 0.072 g |
| Omega-3 EPA | not determined |
| Omega-3 DHA | 0.01 g |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 9 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Fresh stuffed pasta (e.g. ravioli | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Fresh stuffed pasta (e.g. ravioli, tortellini), with cheese, prepackaged, raw | 268 | 11.3 | 37.3 | 7.7 |
| Pasta, fresh, filled, e.g., ravioli, tortellini, beef, e.g., bolognese, pre-packaged, raw | 265 | 11.4 | 40.3 | 5.8 |
| Fresh stuffed pasta (e.g. ravioli, tortellini), with cheese and vegetables, prepackaged, raw | 262 | 10 | 41.4 | 5.7 |
| Fresh stuffed pasta (e.g. ravioli, tortellini), with vegetables, prepackaged, raw | 255 | 9.4 | 41.4 | 5.1 |
| Fresh stuffed pasta (e.g. ravioli, tortellini), with cheese, prepackaged, cooked | 226 | 10 | 26.8 | 8.3 |
| Pasta, fresh, filled, e.g., ravioli, tortellini, cheese and vegetable, pre-packaged, cooked | 219 | 7.9 | 27.8 | 7.5 |
| Fresh stuffed pasta (e.g. ravioli, tortellini), cooked (average) | 198 | 8 | 25.6 | 6.5 |
| Pasta, fresh, filled, e.g., ravioli, tortellini, beef, e.g., bolognese, pre-packaged, cooked | 174 | 6.9 | 25.1 | 4.7 |
| Fresh stuffed pasta (e.g. ravioli, tortellini), with vegetables, prepackaged, cooked | 156 | 5.2 | 20.9 | 4.9 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
