All foods
Wholemeal bread sandwich
Every value below adapts to the amount you pick.
Calories
336kcal
Protein
11.9g
Carbohydrates
26.3g
Fat
19.5g
Nutritional value
| Calories | 336 kcal |
| Protein | 11.9 g |
| Carbohydrates | 26.3 g |
| of which sugars | 2.73 g |
| Fat | 19.5 g |
| of which saturated | 9.22 g |
| Fibre | 3.46 g |
| Water | 0 g |
| Salt | 2.21 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 14%Carbohydrates 32%Fat 53%
How to burn 336 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
7,837
steps
🚶
78 min
Walking
🏃
39 min
Jogging
🚴
46 min
Cycling
🏊
46 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | not determined |
| Iron | not determined |
| Magnesium | not determined |
| Phosphorus | not determined |
| Potassium | not determined |
| Selenium | not determined |
| Zinc | not determined |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | not determined |
| Vitamin B2 | not determined |
| Vitamin B3 | not determined |
| Vitamin B6 | not determined |
| Vitamin B9 | not determined |
| Vitamin B12 | not determined |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 2.38 g |
| Omega-3 ALA | 0.26 g |
| Omega-3 EPA | not determined |
| Omega-3 DHA | 0.01 g |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 12 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Wholemeal bread sandwich | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Wholemeal bread sandwich, dry sausage or rosette, prepackaged | 336 | 11.9 | 26.3 | 19.5 |
| Wholemeal bread sandwich, bacon and raw vegetables, prepackaged | 257 | 9.3 | 25.8 | 12.4 |
| Wholemeal bread sandwich, ham, prepackaged | 246 | 10.1 | 26.3 | 10.5 |
| Wholemeal bread sandwich, ham and cheese, prepackaged | 240 | 11.2 | 23.8 | 10.5 |
| Whole wheat sandwich bread, chicken, prepackaged | 229 | 11.2 | 25.3 | 8.5 |
| Wholemeal bread sandwich, ham, cheese and raw vegetables, prepackaged | 227 | 9.8 | 22.9 | 9.9 |
| Wholemeal bread sandwich, ham, egg and raw vegetables, prepackaged | 213 | 9 | 25.6 | 7.7 |
| Wholemeal bread sandwich, tuna and raw vegetables, prepackaged | 207 | 9.5 | 24.3 | 7.3 |
| Wholemeal bread sandwich, smoked salmon, prepackaged | 206 | 8.6 | 24.1 | 7.7 |
| Wholemeal bread sandwich, chicken and raw vegetables, prepackaged | 199 | 8.8 | 23 | 7.4 |
| Wholemeal bread sandwich, ham and raw vegetables, prepackaged | 197 | 8.5 | 22.4 | 7.6 |
| Wholemeal bread sandwich, tuna, egg and raw vegetables, prepackaged | 196 | 9.8 | 23.1 | 6.7 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
