All foods
Appetizer biscuit or cracker
Every value below adapts to the amount you pick.
Calories
585kcal
Protein
10.4g
Carbohydrates
39.6g
Fat
42.4g
Nutritional value
| Calories | 585 kcal |
| Protein | 10.4 g |
| Carbohydrates | 39.6 g |
| of which sugars | 9.44 g |
| Fat | 42.4 g |
| of which saturated | 37.4 g |
| Fibre | 2.19 g |
| Water | 2.51 g |
| Salt | 1.86 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 7%Carbohydrates 27%Fat 66%
How to burn 585 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
13,644
steps
🚶
136 min
Walking
🏃
68 min
Jogging
🚴
80 min
Cycling
🏊
80 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | not determined |
| Iron | not determined |
| Magnesium | not determined |
| Phosphorus | not determined |
| Potassium | not determined |
| Selenium | not determined |
| Zinc | not determined |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | not determined |
| Vitamin B2 | not determined |
| Vitamin B3 | not determined |
| Vitamin B6 | not determined |
| Vitamin B9 | not determined |
| Vitamin B12 | not determined |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 1.95 g |
| Omega-3 ALA | not determined |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 16 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Appetizer biscuit or cracker | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Appetizer biscuit or cracker, filled wafer | 585 | 10.4 | 39.6 | 42.4 |
| Appetizer biscuit or cracker, puffed, no specification (average food) | 535 | 10.5 | 48.8 | 32.6 |
| Appetizer biscuit or cracker, puff pastry (sticks, twists, palmiers…), with cheese | 524 | 13.1 | 50.2 | 29.6 |
| Appetizer biscuit or cracker, tuile, potato-based | 521 | 4.6 | 59.1 | 28.8 |
| Appetizer biscuit or cracker, wheat-based, with cheese | 519 | 14.8 | 47 | 29.4 |
| Appetizer biscuit or cracker, puffed, bacon flavored | 513 | 6.5 | 62.2 | 25.9 |
| Appetizer biscuit or cracker, puffed, cheese flavored | 510 | 7.3 | 57.6 | 27.3 |
| Appetizer biscuit or cracker, wheat-based, assortment | 501 | 8.9 | 58.2 | 25.3 |
| Appetizer biscuit or cracker, wheat-based, plain or flavored | 499 | 10.4 | 59.1 | 23.8 |
| Appetizer biscuit or cracker, puffed, peanut flavored | 487 | 13.3 | 54.8 | 22.9 |
| Appetizer biscuit or cracker, puff pastry (sticks, twists, palmiers…), without cheese | 476 | 10.9 | 59.7 | 20.7 |
| Appetizer biscuit or cracker, puffed, potato flavor | 475 | 4.6 | 60.6 | 23 |
| Appetizer biscuit or cracker, puffed, plain | 464 | 7.2 | 64 | 19.2 |
| Aperitif biscuit or cracker, wheat-based, plain, reduced-fat | 410 | 6.5 | 73.1 | 9.3 |
| Appetizer biscuit or cracker, rice-based and coated peanuts, Japanese mix | 409 | 10.8 | 72 | 8.3 |
| Appetizer biscuit or cracker, mini pretzel or sticks | 376 | 11.2 | 73.7 | 3.1 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
