All foods
Brousse (fresh ewe's whey cheese)
Every value below adapts to the amount you pick.
Calories
142kcal
Protein
9.4g
Carbohydrates
4.8g
Fat
9.4g
Nutritional value
| Calories | 142 kcal |
| Protein | 9.4 g |
| Carbohydrates | 4.8 g |
| of which sugars | 4.81 g |
| Fat | 9.4 g |
| of which saturated | 5.7 g |
| Fibre | 0 g |
| Water | 74.3 g |
| Salt | 0.76 g |
| Cholesterol | 83.8 mg |
Calorie breakdown
Protein 27%Carbohydrates 14%Fat 60%
How to burn 142 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
3,312
steps
🚶
33 min
Walking
🏃
17 min
Jogging
🚴
19 min
Cycling
🏊
19 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 260 mg |
| Iron | 0.25 mg |
| Magnesium | 22.8 mg |
| Phosphorus | 175 mg |
| Potassium | 168 mg |
| Selenium | 5.2 µg |
| Zinc | 0.83 mg |
Vitamins
| Vitamin A | 87.8 µg |
| Vitamin D | 0.6 µg |
| Vitamin E | 0.84 mg |
| Vitamin K1 | 0.9 µg |
| Vitamin C | not determined |
| Vitamin B1 | 0.05 mg |
| Vitamin B2 | 0.22 mg |
| Vitamin B3 | 0.2 mg |
| Vitamin B6 | 0.04 mg |
| Vitamin B9 | not determined |
| Vitamin B12 | 0.19 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 0.26 g |
| Omega-3 ALA | 0.066 g |
| Omega-3 EPA | 0.06 g |
| Omega-3 DHA | 0.06 g |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
