All foods
Fromage blanc or dairy specialty
Every value below adapts to the amount you pick.
Calories
152kcal
Protein
6.1g
Carbohydrates
16.3g
Fat
6.9g
Nutritional value
| Calories | 152 kcal |
| Protein | 6.1 g |
| Carbohydrates | 16.3 g |
| of which sugars | 15.4 g |
| Fat | 6.9 g |
| of which saturated | 4.83 g |
| Fibre | 0.1 g |
| Water | 0 g |
| Salt | 0.073 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 16%Carbohydrates 43%Fat 41%
How to burn 152 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
3,545
steps
🚶
35 min
Walking
🏃
18 min
Jogging
🚴
21 min
Cycling
🏊
21 min
Swimming
Minerals · Vitamins
ANSES has not determined any micronutrient for this food.
All 15 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Fromage blanc or dairy specialty | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Fromage blanc or dairy specialty, with chocolate shavings, 7-8% fat, sweetened | 152 | 6.1 | 16.3 | 6.9 |
| Fromage blanc or dairy specialty, with fruit, 6-7% fat, sweetened | 139 | 5.6 | 14.4 | 6.6 |
| Fromage blanc or dairy specialty, flavoured, 7-8% fat, sweetened | 132 | 5.3 | 12.8 | 6.6 |
| Fromage blanc or dairy specialty, on a fruit layer, 7-8% fat, sweetened | 130 | 4.1 | 12.8 | 6.9 |
| Fromage blanc or dairy specialty, flavoured, 2-3% fat, sweetened | 99 | 6.2 | 12.8 | 2.6 |
| Fromage blanc or dairy specialty, with fruit, 2-3% fat, sweetened | 99 | 6.2 | 12 | 2.9 |
| Fromage blanc or dairy specialty, with fruit, 0% fat, sweetened | 81 | 7.4 | 12.8 | 0.4 |
| Fromage blanc or dairy specialty, on a fruit layer, 0% fat, sweetened | 79 | 8.1 | 11.5 | 0.1 |
| Fromage blanc or dairy specialty, flavoured, 0% fat, sweetened | 78 | 7 | 12.3 | 0.1 |
| Fromage blanc or dairy specialty, flavoured, 0% fat, with sweeteners, sweetened, vitamin D-fortified | 54 | 6.6 | 6.7 | 0.1 |
| Fromage blanc or dairy specialty, with fruit, 0% fat, with sweeteners, sweetened, vitamin D-fortified | 54 | 6.5 | 6.5 | 0.1 |
| Fromage blanc or dairy specialty, on a fruit layer, 0% fat, with sweeteners, no added sugars, vitamin D-fortified | 54 | 6.9 | 5.6 | 0.2 |
| Fromage blanc or dairy specialty, on a fruit layer, 0% fat, with sweeteners, sweetened, vitamin D-fortified | 53 | 6.4 | 6 | 0.4 |
| Fromage blanc or dairy specialty, flavoured, 0% fat, with sweeteners, sweetened | 48 | 5.7 | 6 | 0.1 |
| Fromage blanc or dairy specialty, flavoured, 0% fat, with sweeteners, no added sugars | 46 | 7.7 | 3.9 | 0 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
