All foods
Mont d'Or or Vacherin du Haut-Doubs (France) or Vacherin Mont d'Or (Switzerland)
Every value below adapts to the amount you pick.
Calories
295kcal
Protein
17.9g
Carbohydrates
0.5g
Fat
24.6g
Nutritional value
| Calories | 295 kcal |
| Protein | 17.9 g |
| Carbohydrates | 0.5 g |
| of which sugars | 0.5 g |
| Fat | 24.6 g |
| of which saturated | 17 g |
| Fibre | 0 g |
| Water | 52.9 g |
| Salt | 1.43 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 24%Carbohydrates 1%Fat 75%
How to burn 295 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
6,880
steps
🚶
69 min
Walking
🏃
34 min
Jogging
🚴
40 min
Cycling
🏊
40 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 491 mg |
| Iron | not determined |
| Magnesium | 30 mg |
| Phosphorus | 430 mg |
| Potassium | 120 mg |
| Selenium | 5.8 µg |
| Zinc | 8 mg |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | not determined |
| Vitamin B2 | not determined |
| Vitamin B3 | not determined |
| Vitamin B6 | not determined |
| Vitamin B9 | not determined |
| Vitamin B12 | not determined |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 1.18 g |
| Omega-3 ALA | not determined |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
