All foods
Ossau-Iraty (ewe cheese)
Every value below adapts to the amount you pick.
Calories
425kcal
Protein
24.2g
Carbohydrates
1g
Fat
36g
Nutritional value
| Calories | 425 kcal |
| Protein | 24.2 g |
| Carbohydrates | 1 g |
| of which sugars | 0.12 g |
| Fat | 36 g |
| of which saturated | 24.3 g |
| Fibre | 0 g |
| Water | 33.8 g |
| Salt | 1.76 g |
| Cholesterol | 94.4 mg |
Calorie breakdown
Protein 23%Carbohydrates 1%Fat 76%
How to burn 425 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
9,913
steps
🚶
99 min
Walking
🏃
50 min
Jogging
🚴
58 min
Cycling
🏊
58 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 764 mg |
| Iron | 0.32 mg |
| Magnesium | 35.6 mg |
| Phosphorus | not determined |
| Potassium | 45.7 mg |
| Selenium | not determined |
| Zinc | 2.43 mg |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | 0.036 mg |
| Vitamin B2 | 0.5 mg |
| Vitamin B3 | not determined |
| Vitamin B6 | 0.028 mg |
| Vitamin B9 | 35.3 µg |
| Vitamin B12 | 1.06 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 1.78 g |
| Omega-3 ALA | 0.28 g |
| Omega-3 EPA | 0.021 g |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
