All foods
Petit-suisse type fresh cheese
Every value below adapts to the amount you pick.
Calories
166kcal
Protein
4.2g
Carbohydrates
22.5g
Fat
6.5g
Nutritional value
| Calories | 166 kcal |
| Protein | 4.2 g |
| Carbohydrates | 22.5 g |
| of which sugars | 19.7 g |
| Fat | 6.5 g |
| of which saturated | 4.3 g |
| Fibre | 0.2 g |
| Water | 62.4 g |
| Salt | 0.28 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 10%Carbohydrates 54%Fat 35%
How to burn 166 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
3,872
steps
🚶
39 min
Walking
🏃
19 min
Jogging
🚴
23 min
Cycling
🏊
23 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 144 mg |
| Iron | not determined |
| Magnesium | 8 mg |
| Phosphorus | 66 mg |
| Potassium | 321 mg |
| Selenium | not determined |
| Zinc | not determined |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | not determined |
| Vitamin B2 | not determined |
| Vitamin B3 | not determined |
| Vitamin B6 | not determined |
| Vitamin B9 | not determined |
| Vitamin B12 | not determined |
Fatty acids and omega-3
| Polyunsaturated fatty acids | not determined |
| Omega-3 ALA | not determined |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 8 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Petit-suisse type fresh cheese | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Petit-suisse type fresh cheese, chocolate-flavoured, sweetened | 166 | 4.2 | 22.5 | 6.5 |
| Petit-suisse type fresh cheese, plain, about 10% fat | 138 | 9.2 | 2.6 | 9.9 |
| Petit-suisse type fresh cheese, with fruit, 2-3% fat, sweetened | 101 | 6.4 | 12.9 | 2.6 |
| Petit-suisse type fresh cheese, flavoured, 2-3% fat, sweetened | 93 | 6 | 12.3 | 2.2 |
| Petit-suisse type fresh cheese, flavoured, 2-3% fat, sweetened, vitamin D-fortified | 91 | 4.9 | 12.2 | 2.5 |
| Petit-suisse type fresh cheese, plain, about 4% fat | 89 | 9.7 | 3.1 | 3.9 |
| Petit-suisse type fresh cheese, with fruit, 2-3% fat, sweetened, vitamin D-fortified | 58 | 3.4 | 4.7 | 2.4 |
| Petit-suisse type fresh cheese, plain, 0% fat | 57 | 9.9 | 4.2 | 0.1 |
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
