All foods
Tuna rillettes
Every value below adapts to the amount you pick.
Calories
235kcal
Protein
13.6g
Carbohydrates
1.9g
Fat
18.8g
Nutritional value
| Calories | 235 kcal |
| Protein | 13.6 g |
| Carbohydrates | 1.9 g |
| of which sugars | 1.17 g |
| Fat | 18.8 g |
| of which saturated | 2.72 g |
| Fibre | 1.69 g |
| Water | 63.5 g |
| Salt | 1.15 g |
| Cholesterol | 44.9 mg |
Calorie breakdown
Protein 24%Carbohydrates 3%Fat 73%
How to burn 235 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
5,481
steps
🚶
55 min
Walking
🏃
27 min
Jogging
🚴
32 min
Cycling
🏊
32 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 18.4 mg |
| Iron | 0.7 mg |
| Magnesium | 25.5 mg |
| Phosphorus | 121 mg |
| Potassium | 202 mg |
| Selenium | 8 µg |
| Zinc | 0.5 mg |
Vitamins
| Vitamin A | not determined |
| Vitamin D | 1.2 µg |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | 0.22 mg |
| Vitamin B2 | 0.07 mg |
| Vitamin B3 | 9.1 mg |
| Vitamin B6 | 0.36 mg |
| Vitamin B9 | 27 µg |
| Vitamin B12 | 2.6 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 6.41 g |
| Omega-3 ALA | 0.79 g |
| Omega-3 EPA | 0.16 g |
| Omega-3 DHA | 0.55 g |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
