All foods
Pork
Every value below adapts to the amount you pick.
Calories
744kcal
Protein
4.5g
Carbohydrates
0.1g
Fat
80.6g
Nutritional value
| Calories | 744 kcal |
| Protein | 4.5 g |
| Carbohydrates | 0.1 g |
| of which sugars | 0.1 g |
| Fat | 80.6 g |
| of which saturated | 28.7 g |
| Fibre | 0 g |
| Water | 16.1 g |
| Salt | 0.1 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 2%Carbohydrates 0%Fat 98%
How to burn 744 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
17,353
steps
🚶
174 min
Walking
🏃
87 min
Jogging
🚴
101 min
Cycling
🏊
101 min
Swimming
Minerals · Vitamins
ANSES has not determined any micronutrient for this food.
All 32 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Pork | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Pork, rindless fatback, raw | 744 | 4.5 | 0.1 | 80.6 |
| Pork, rindless jowl, raw | 475 | 11.6 | 0.1 | 47.5 |
| Pork, spare ribs, braised | 332 | 23.1 | 0 | 26.6 |
| Pork, belly (cutter, no added water), raw | 323 | 15.9 | 0.2 | 28.7 |
| Pork, neck, roasted/oven-cooked | 295 | 26.2 | 0 | 21.2 |
| Pork, lean 80/20, raw | 293 | 17.3 | 0.3 | 24.7 |
| Pork, ham slice, cooked | 266 | 36.9 | 0 | 13.1 |
| Pork, belly, raw | 253 | 17 | 0 | 20.5 |
| Pork, shoulder, cooked | 253 | 30 | 0 | 14.8 |
| Pork, neck (spare rib), raw | 238 | 17.1 | 0.1 | 18.8 |
| Pork, spare ribs, raw | 237 | 18 | 0.6 | 18 |
| Pork, lean 90/10, raw | 212 | 18.8 | 0.2 | 15.1 |
| Pork, chop, grilled/pan-fried | 211 | 29.6 | 0 | 10.3 |
| Pork, blade shoulder (palette), raw | 208 | 24.8 | 0 | 12.1 |
| Pork, meat, cooked (average food) | 207 | 29.4 | 0.2 | 9.9 |
| Pork, loin, cooked | 206 | 34.1 | 0.6 | 7.5 |
| Pork, ham cutlet, cooked | 200 | 36 | 0 | 6.2 |
| Pork, lean loin, roasted, cooked | 198 | 28.3 | 0 | 9.4 |
| Pork, minced (no shank, no flank), rindless, trimmed, boneless, raw | 187 | 18.9 | 0.2 | 12.3 |
| Pork, shoulder, raw | 178 | 18.9 | 0.4 | 11.2 |
| Pork, blade shoulder (palette), rindless, trimmed, boneless, raw | 174 | 19.9 | 0.3 | 10.4 |
| Pork, tenderloin, cooked | 168 | 26.1 | 0 | 7.1 |
| Pork, chop, raw | 164 | 19.8 | 0.4 | 9.3 |
| Pork, roast, cooked | 163 | 30.5 | 0.7 | 4.3 |
| Pork, roast, raw | 153 | 22.3 | 0.5 | 6.9 |
| Pork, raw ham slice | 149 | 20.2 | 0 | 7.6 |
| Pork, hind knuckle, rindless, trimmed, boneless, raw | 148 | 20.2 | 0.3 | 7.3 |
| Pork, tenderloin roast (with chain), raw | 146 | 22.3 | 0.4 | 6.2 |
| Pork, rack, raw | 146 | 22.7 | 0.4 | 5.9 |
| Pork, ham (no shank, no flank), rindless, trimmed, boneless, raw | 141 | 20.9 | 0.3 | 6.3 |
| Pork, ham escalope, raw | 129 | 21.5 | 0 | 4.8 |
| Pork, tenderloin (filet mignon), raw | 123 | 21.2 | 0.4 | 4.1 |
Recipes with Pork
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.


