All foods
Veal
Every value below adapts to the amount you pick.
Calories
243kcal
Protein
16.7g
Carbohydrates
0.4g
Fat
19.5g
Nutritional value
| Calories | 243 kcal |
| Protein | 16.7 g |
| Carbohydrates | 0.4 g |
| of which sugars | 0 g |
| Fat | 19.5 g |
| of which saturated | 8.5 g |
| Fibre | 0 g |
| Water | 0 g |
| Salt | 0.19 g |
| Cholesterol | 0 mg |
Calorie breakdown
Protein 27%Carbohydrates 1%Fat 72%
How to burn 243 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
5,668
steps
🚶
57 min
Walking
🏃
28 min
Jogging
🚴
33 min
Cycling
🏊
33 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 11 mg |
| Iron | 0.84 mg |
| Magnesium | not determined |
| Phosphorus | not determined |
| Potassium | not determined |
| Selenium | not determined |
| Zinc | not determined |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | not determined |
| Vitamin B2 | not determined |
| Vitamin B3 | not determined |
| Vitamin B6 | not determined |
| Vitamin B9 | not determined |
| Vitamin B12 | not determined |
Fatty acids and omega-3
| Polyunsaturated fatty acids | not determined |
| Omega-3 ALA | not determined |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 26 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Veal | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Veal, ground 20% fat, raw | 243 | 16.7 | 0.4 | 19.5 |
| Veal, collar, braised or boiled | 233 | 34.9 | 0 | 10.4 |
| Veal, shoulder, braised or boiled | 219 | 36.4 | 0 | 8.1 |
| Veal, fillet, roasted/oven-cooked | 212 | 24.8 | 0.5 | 12.3 |
| Veal, ground 15% fat, raw | 208 | 18.2 | 0 | 15 |
| Veal, shank, braised or boiled | 207 | 37.4 | 0 | 6.4 |
| Veal, breast, raw | 203 | 17.5 | 0 | 14.8 |
| Veal, chop, raw | 189 | 18.3 | 0 | 12.9 |
| Veal, head, boiled/water-cooked | 187 | 21 | 0 | 11.4 |
| Veal, trotter, raw | 184 | 19.1 | 0 | 12 |
| Veal, rack, grilled/pan-fried | 171 | 28 | 0 | 6.6 |
| Veal, shoulder, grilled/pan-fried | 166 | 27.6 | 0 | 6.2 |
| Veal, meat, cooked (average food) | 164 | 29.1 | 0 | 5.3 |
| Veal, chop, grilled/pan-fried | 156 | 25.1 | 0 | 6.2 |
| Veal, round, grilled/pan-fried | 147 | 29.1 | 0 | 3.4 |
| Veal, cutlet, cooked | 147 | 31 | 0 | 2.5 |
| Veal, round, roasted/oven-cooked | 147 | 29.1 | 0 | 3.4 |
| Veal, roast, raw | 145 | 27.3 | 0 | 4 |
| Veal, roast, cooked | 143 | 28.1 | 0 | 3.4 |
| Veal, neck, raw | 133 | 19.8 | 0 | 5.9 |
| Veal, rack, raw | 128 | 19.3 | 0.4 | 5.4 |
| Veal, shoulder, raw | 124 | 20.7 | 0 | 4.6 |
| Veal, shank, raw | 118 | 21.3 | 0 | 3.7 |
| Veal, escalope, raw | 114 | 20.5 | 0.6 | 3.3 |
| Veal, topside, raw | 111 | 21.8 | 0 | 2.6 |
| Veal, fillet, raw | 95 | 20.6 | 0 | 1.4 |
Recipes with Veal
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.

