All foods
Lamb
Every value below adapts to the amount you pick.
Calories
365kcal
Protein
33.6g
Carbohydrates
0g
Fat
25.6g
Nutritional value
| Calories | 365 kcal |
| Protein | 33.6 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Fat | 25.6 g |
| of which saturated | 0 g |
| Fibre | 0 g |
| Water | 40.6 g |
| Salt | 0 g |
| Cholesterol | 93 mg |
Calorie breakdown
Protein 37%Carbohydrates 0%Fat 63%
How to burn 365 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
8,513
steps
🚶
85 min
Walking
🏃
43 min
Jogging
🚴
50 min
Cycling
🏊
50 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | not determined |
| Iron | 0.66 mg |
| Magnesium | not determined |
| Phosphorus | not determined |
| Potassium | not determined |
| Selenium | 13.9 µg |
| Zinc | 7.14 mg |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | 0.1 mg |
| Vitamin B2 | not determined |
| Vitamin B3 | 4.26 mg |
| Vitamin B6 | 0.095 mg |
| Vitamin B9 | not determined |
| Vitamin B12 | 2.06 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | not determined |
| Omega-3 ALA | not determined |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 24 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Lamb | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Lamb, neck, braised or boiled | 365 | 33.6 | 0 | 25.6 |
| Lamb, chop, raw | 333 | 15.4 | 0 | 30.1 |
| Lamb, best end cutlet, raw | 276 | 16.9 | 0 | 23.1 |
| Lamb, rib or chop, raw (average) | 262 | 16.6 | 0.4 | 21.5 |
| Lamb, shoulder, roasted/oven-cooked | 252 | 30.5 | 0 | 14.5 |
| Lamb, chop, grilled/pan-fried | 240 | 25.7 | 0 | 15.2 |
| Lamb, saddle, raw | 236 | 17.5 | 0 | 18.4 |
| Lamb, loin chop, raw | 232 | 17.6 | 0 | 18 |
| Lamb, leg, braised | 222 | 35.2 | 0 | 9 |
| Lamb, middle neck cutlet, raw | 205 | 16.3 | 1.4 | 15 |
| Lamb, lean shoulder, roasted/oven-cooked | 197 | 24.9 | 0 | 10.8 |
| Lamb, neck, raw | 195 | 18 | 0 | 13.7 |
| Lamb, meat, cooked (average) | 193 | 28.5 | 0 | 8.8 |
| Lamb, best end cutlet, grilled/pan-fried | 185 | 26.1 | 0 | 9 |
| Lamb, leg, grilled/pan-fried | 174 | 27.6 | 0 | 7.1 |
| Lamb, shoulder, raw | 170 | 18.3 | 0.5 | 10.6 |
| Lamb, leg, roasted/oven-cooked | 169 | 26.8 | 0 | 6.9 |
| Lamb, rib or chop, grilled/pan-fried (average) | 157 | 26.3 | 0 | 5.8 |
| Lamb, rib or chop, cooked (average) | 157 | 26.3 | 0 | 5.8 |
| Lamb, loin chop, grilled/pan-fried | 157 | 26.3 | 0 | 5.8 |
| Lamb, saddle, lean part, roasted/oven-cooked | 153 | 26.1 | 0 | 5.5 |
| Lamb, saddle, lean part, grilled/pan-fried | 153 | 26.1 | 0 | 5.5 |
| Lamb, lean shoulder, raw | 139 | 19.6 | 0 | 6.8 |
| Lamb, leg, raw | 128 | 20 | 0.5 | 5.1 |
Recipes with Lamb
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.


