All foods





See all recipes
Chicken
Every value below adapts to the amount you pick.
Calories
247kcal
Protein
23.8g
Carbohydrates
0g
Fat
16.9g
Nutritional value
| Calories | 247 kcal |
| Protein | 23.8 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Fat | 16.9 g |
| of which saturated | 4.98 g |
| Fibre | 0 g |
| Water | 59.4 g |
| Salt | 0.25 g |
| Cholesterol | 141 mg |
Calorie breakdown
Protein 38%Carbohydrates 0%Fat 62%
How to burn 247 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
5,761
steps
🚶
58 min
Walking
🏃
29 min
Jogging
🚴
34 min
Cycling
🏊
34 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 18 mg |
| Iron | 0.84 mg |
| Magnesium | 19 mg |
| Phosphorus | 147 mg |
| Potassium | 212 mg |
| Selenium | not determined |
| Zinc | 1.64 mg |
Vitamins
| Vitamin A | 12 µg |
| Vitamin D | 0.2 µg |
| Vitamin E | 0.69 mg |
| Vitamin K1 | 0.3 µg |
| Vitamin C | not determined |
| Vitamin B1 | 0.065 mg |
| Vitamin B2 | 0.15 mg |
| Vitamin B3 | 6.32 mg |
| Vitamin B6 | 0.56 mg |
| Vitamin B9 | 9 µg |
| Vitamin B12 | 0.35 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 3.59 g |
| Omega-3 ALA | 0.16 g |
| Omega-3 EPA | 0.004 g |
| Omega-3 DHA | 0.006 g |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 23 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Chicken | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Chicken, wing, meat and skin, roasted/oven-cooked | 247 | 23.8 | 0 | 16.9 |
| Chicken drumettes, marinated, prepackaged, roasted/oven-cooked | 213 | 22.4 | 2.1 | 12.6 |
| Chicken, thigh, meat and skin, roasted/oven-cooked | 205 | 25.9 | 0 | 11.3 |
| Chicken, meat and skin, roasted/oven-cooked | 204 | 28.9 | 0 | 9.9 |
| Chicken, thigh, organic raw meat and skin | 193 | 18.1 | 0 | 13.3 |
| Chicken, thigh, meat and skin, raw | 192 | 17.3 | 0 | 13.5 |
| Chicken, breast, meat and skin, roasted/oven-cooked | 189 | 29.8 | 0 | 7.8 |
| Chicken, thigh, meat, boiled | 188 | 24.8 | 0.7 | 9.5 |
| Chicken, thigh, meat and skin, boiled | 187 | 26.1 | 0.6 | 9.1 |
| Chicken, wing, raw meat and skin | 181 | 20.4 | 0 | 11 |
| Chicken, raw meat and skin | 173 | 21.5 | 0.3 | 9.5 |
| Chicken, thigh, red label raw meat and skin | 173 | 19.1 | 0 | 10.6 |
| Chicken, thigh, meat, roasted/oven-cooked | 171 | 24.8 | 0 | 8 |
| Chicken, breast, raw meat and skin | 167 | 20.9 | 0 | 9.3 |
| Chicken, raw drumstick | 155 | 18.1 | 0 | 9.2 |
| Chicken, breast, skinless, grilled/pan-fried, organic | 144 | 31.1 | 0 | 1.8 |
| Chicken, skinless breast, grilled/pan-fried | 141 | 30.1 | 0 | 2 |
| Chicken, skinless breast, raw, organic | 118 | 24.6 | 0 | 1.8 |
| Chicken, thigh, raw meat | 116 | 19.7 | 0 | 4.1 |
| Chicken, thigh, raw meat | 114 | 19.3 | 0 | 4.1 |
| Chicken, skinless breast, raw, red label | 113 | 25.2 | 0 | 1 |
| Chicken, raw skinless breast | 110 | 23.4 | 0 | 1.5 |
| Chicken, raw meat | 109 | 20.9 | 0 | 2.9 |
Recipes with Chicken

Reina Pepiada Arepas with Chicken, Avocado, and Cheese653 kcal

Giant Spiced Chicken and Melted Cheddar Quesadilla1026 kcal

Crispy Korean Fried Chicken in Sweet & Spicy Sauce636 kcal

Glazed Buffalo Chicken Wings with Blue Cheese Dip659 kcal

Lemon-Thyme Marinated Chicken Bites223 kcal

Chicken and Ginger Rice Congee321 kcal
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
