All foods





See all recipes
Beef
Every value below adapts to the amount you pick.
Calories
287kcal
Protein
18.4g
Carbohydrates
0g
Fat
23.7g
Nutritional value
| Calories | 287 kcal |
| Protein | 18.4 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Fat | 23.7 g |
| of which saturated | 10.6 g |
| Fibre | 0 g |
| Water | 58.2 g |
| Salt | 0.12 g |
| Cholesterol | 76 mg |
Calorie breakdown
Protein 26%Carbohydrates 0%Fat 74%
How to burn 287 calories?
Estimated for a 70 kg person, using MET equivalents from the Compendium of Physical Activities.
👣
6,694
steps
🚶
67 min
Walking
🏃
33 min
Jogging
🚴
39 min
Cycling
🏊
39 min
Swimming
Minerals · Vitamins
Minerals
| Calcium | 9 mg |
| Iron | 1.9 mg |
| Magnesium | 14 mg |
| Phosphorus | 137 mg |
| Potassium | 232 mg |
| Selenium | 6.68 µg |
| Zinc | 3.08 mg |
Vitamins
| Vitamin A | not determined |
| Vitamin D | not determined |
| Vitamin E | not determined |
| Vitamin K1 | not determined |
| Vitamin C | not determined |
| Vitamin B1 | 0.071 mg |
| Vitamin B2 | 0.12 mg |
| Vitamin B3 | 3.72 mg |
| Vitamin B6 | 0.25 mg |
| Vitamin B9 | 5 µg |
| Vitamin B12 | 2.57 µg |
Fatty acids and omega-3
| Polyunsaturated fatty acids | 0.6 g |
| Omega-3 ALA | 0.06 g |
| Omega-3 EPA | not determined |
| Omega-3 DHA | not determined |
"Not determined" means ANSES did not measure this value for this food. We would rather say so than display a zero that is not one.
All 52 varieties
Raw, cooked, canned: values change a lot depending on preparation.
| Beef | kcal | Protein | Carbohydrates | Fat |
|---|---|---|---|---|
| Beef, short ribs, raw | 287 | 18.4 | 0 | 23.7 |
| Beef, rib, braised or boiled/water-cooked | 269 | 37.3 | 0 | 13.3 |
| Beef, minced steak 20% fat, cooked | 265 | 23 | 0 | 19.2 |
| Beef, rib steak, raw | 251 | 18.7 | 0 | 19.6 |
| Beef, chuck steak, braised or boiled/water-cooked | 251 | 36.8 | 0.2 | 11.4 |
| Beef, minced steak 20% fat, raw | 249 | 17.2 | 0 | 20 |
| Beef, ground beef 15% fat, cooked | 239 | 23.6 | 0 | 16.1 |
| Beef, cheek, braised or boiled/water-cooked | 236 | 39.2 | 0 | 8.8 |
| Beef, rib steak, raw | 231 | 19.4 | 0 | 17.1 |
| Beef, minced steak, cooked (average food) | 229 | 23.8 | 0 | 14.9 |
| Beef, steak or bifteck, raw | 229 | 18.7 | 0.1 | 17.2 |
| Beef, minced steak 15% fat, raw | 215 | 20.2 | 0.5 | 14.8 |
| Beef, ground beef 10% fat, cooked | 210 | 26.1 | 0 | 11.8 |
| Beef, oxtail, raw | 203 | 21.5 | 0.2 | 12.9 |
| Beef, chuck steak, raw | 201 | 19 | 1.5 | 13.2 |
| Beef, collar, raw | 198 | 20.1 | 0.8 | 12.7 |
| Beef, rib steak, lean part, grilled/pan-fried | 198 | 25.5 | 0 | 10.7 |
| Beef, tail, boiled/water-cooked | 196 | 28 | 0 | 9.3 |
| Beef, sirloin, roasted/oven-cooked | 194 | 28.8 | 0 | 8.7 |
| Beef, knuckle, raw | 187 | 20.7 | 0 | 11.5 |
| Beef, neck, braised | 184 | 33 | 0 | 5.8 |
| Beef, sirloin, grilled/pan-fried | 182 | 27.1 | 0 | 8.2 |
| Beef, skirt steak, grilled/pan-fried | 174 | 21.6 | 0 | 9.8 |
| Beef, for stew or pot-au-feu, cooked | 172 | 34 | 0 | 4.1 |
| Beef,onglet steak, grilled/pan-fried | 171 | 23 | 0 | 8.8 |
| Beef, minced steak 10% fat, raw | 170 | 20 | 0 | 10 |
| Beef, for bourguignon or pot-au-feu, raw | 164 | 24 | 0 | 7.5 |
| Beef, flank steak (sirloin), grilled/pan-fried | 162 | 25 | 0 | 6.9 |
| Beef, shank, boiled/water-cooked | 161 | 31 | 0 | 4.1 |
| Beef, ground beef 5% fat, cooked | 155 | 25.5 | 0 | 5.9 |
| Beef, skirt steak, raw | 154 | 19 | 0 | 8.6 |
| Beef, sirloin, raw | 152 | 22.3 | 0.6 | 6.7 |
| Beef, shoulder (chuck), roasted/oven-cooked | 147 | 27.3 | 0 | 4.2 |
| Beef, round steak, roasted/oven-cooked | 146 | 29.8 | 0 | 3 |
| Beef, chuck (paleron), raw | 144 | 21.2 | 0 | 6.5 |
| Beef, shoulder (chuck), grilled/pan-fried | 144 | 26.7 | 0 | 4.1 |
| Beef, round steak, grilled/pan-fried | 141 | 28.7 | 0 | 2.9 |
| Beef, rump steak, grilled/pan-fried | 138 | 29 | 0 | 2.1 |
| Beef, onglet, raw | 138 | 19.9 | 0.6 | 6.2 |
| Beef, cheek, raw | 136 | 22.3 | 0.4 | 5 |
| Beef, flank steak, raw | 133 | 20.4 | 0 | 5.7 |
| Beef, tenderloin, raw | 132 | 21.6 | 0.2 | 5 |
| Beef, minced steak 5% fat, raw | 130 | 21.9 | 0.3 | 4.6 |
| Beef, shoulder, raw | 130 | 21.4 | 0 | 5 |
| Beef, steak or biftek, grilled/pan-fried | 128 | 27.6 | 0 | 2 |
| Beef, roast beef, roasted/oven-cooked | 126 | 24.1 | 0.3 | 3.2 |
| Beef, rump steak, raw | 118 | 23.5 | 0.4 | 2.5 |
| Beef, knuckle, raw | 118 | 21.8 | 0 | 3.4 |
| Beef, top round, raw | 116 | 23.1 | 0.6 | 2.3 |
| Beef, silverside, raw | 111 | 22.9 | 0.4 | 2 |
| Beef, silverside, cooked | 102 | 21 | 0.2 | 1.9 |
| Beef, shank, raw | 0 | 0 | 0 | 4.3 |
Recipes with Beef

Double Smash Burger with Melted Cheddar and Crispy Bacon905 kcal

Loaded Chili Cheese Nachos with Guacamole732 kcal

French Tacos Triple Meat with Homemade Cheese Sauce1285 kcal

Ultimate Beef, Ricotta and Mozzarella Lasagna552 kcal

Braised Beef Cheek Stew with Carrots and Marjoram291 kcal

Georgian Kharcho Beef and Walnut Soup376 kcal
Where these figures come from
ANSES Ciqual table, the official French reference for food composition. Values per 100 g of food.
Track these foods in DIAT
Take a photo of your meal, the AI recognises the foods and works everything out, macros and micronutrients included.
